Courtesy Of Ranjit S Ghotra Of MaxWell Polaris
About N/A
CUSTOM built in LAUREL 3040 SQFT WITH LEGAL BASEMENT 2 bed, 1 bath, living/ dinning, kitchen, laundry and 2nd basement 1 bed/ walking closet, 1 bath and storage room offering 9" ceiling entire house, on the main floor living area With OPEN TO ABOVE CEILING, main floor room & Full BATHROOM, massive chief kitchen with big island, spice kitchen with gas cooktop, throughout the house QUARTZ COUNTERTOPS, family room with electric fireplace, dinning area with easy access to deck, UPSTAIRS master bedroom with comfort ceiling, walk in closet, 5pcs custom shower & free standing tub, 2 additional great size rooms & 3pcs bath, 2nd master bedroom with its own 4pcs en-suite and good size BONUS ROOM, laundry & balcony with beautiful white color railing LEGAL basement suite with 2 bed and 3pcs bath and walk in closet, landscaping finished with beautiful tree and shrubs must see!!!!!!
Features of N/A
MLS® # | E4414151 |
---|---|
Price | $869,000 |
Bedrooms | 7 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 3,035 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Edmonton |
Subdivision | Laurel |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0K3 |
Amenities
Amenities | Ceiling 9 ft., Deck, No Animal Home, No Smoking Home, Vinyl Windows, HRV System, Natural Gas BBQ Hookup, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer |
Heating | Forced Air-1, Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Days on Market | 11 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Ranjit S Ghotra Of MaxWell Polaris |
---|